2007 MVSA Regional

March 31, 2007    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
Home                 Junior    Military    Distinguished Senior
                          Most Accurate    Overall   Sponsors   CoF



      CDP Champion:   Phillip Williamson     Master 132.68 (20)
      ESP Champion:    Bobby Spradlin     Master 129.65 (17)
      SSP Champion:    John Morris     Expert 138.61 (36)
      ESR Champion:    Wayne Ritchie     Sharpshooter 177.78 (8)
      SSR Champion:    Kyle Wood     Expert 197.31 (33)



      High Senior:   Casey Nepa    ESP - Expert 153.46 (20)
      High Lady:    Terri Driesel    CDP - Sharpshooter 198.91 (35)
      High Law Enforcement:   Mike Lane    SSP - Master 157.18 (23)
      High Industry:   Robert Ray    CDP - Sharpshooter 208.70 (52)
      High Junior:   Nick Neel    ESP - Expert 162.13 (31)
      High Military:   Joel Humphrey    SSP - Expert 184.78 (45)
      High Distinguished Senior:   Gil Hunt    ESP - Marksman 206.33 (28)
      Most Accurate:   Brian Morris    CDP - Sharpshooter 191.11 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

    Name   Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10

CDP    Master
  1 Williamson, Phillip 132.68 (20) 11.84(0) 16.60(2) 8.38(2) 5.33(2) 18.56(4) 18.80(4) 15.83(2) 10.20(1) 14.84(1) 12.30(2)

CDP    Expert
  1 Piper, John 156.55 (30) 13.27(1) 23.32(3) 9.74(2) 6.06(2) 16.91(4) 17.91(4) 21.01(4) 13.12(2) 21.03(3) 14.18(5)
  2 Ray, Cody 160.79 (21) 15.20(1) 19.03(1) 11.26(7) 6.64(3) 18.13(4) 21.34(4) 22.57(1) 19.02(0) 15.95(0) 11.65(0)
  3 Driesel Jr., Mack 225.81 (35) 23.96(0) 27.47(1) 11.38(3) 6.53(1) 23.55(10) 22.80(3) 29.36(2) 29.19(8) 24.42(5) 27.15(2)
  4 Spurgeon, Max DQ    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

CDP    Sharpshooter
  1 Wakely, Richard 157.96 (27) 16.16(1) 19.71(3) 10.13(3) 6.00(1) 16.50(2) 19.71(0) 20.70(3) 15.42(8) 18.89(3) 14.74(3)
  2 Henderson, Joe 169.12 (26) 14.12(1) 19.23(4) 9.81(0) 6.34(1) 17.03(0) 17.53(4) 28.75(6) 19.39(6) 21.60(1) 15.32(3)
  3 Stragier, Dan 169.24 (26) 15.80(3) 24.70(2) 9.91(0) 5.30(1) 17.67(3) 18.98(3) 23.27(2) 18.96(7) 21.23(2) 13.42(3)
  4 Valdez, David 177.36 (35) 17.76(4) 28.67(4) 8.49(0) 5.38(0) 20.06(8) 18.49(1) 23.65(9) 15.69(5) 26.94(3) 12.23(1)
  5 Gray, Tom 181.66 (58) 22.69(7) 19.37(2) 10.68(3) 6.82(5) 18.42(4) 16.22(3) 23.91(5) 27.92(12) 19.76(9) 15.87(8)
  6 Morris, Brian 191.11 (7) 20.89(0) 23.46(0) 10.69(0) 7.42(0) 16.20(0) 27.28(4) 24.66(0) 18.20(2) 27.76(1) 14.55(0)
  7 Reaves, Wade 192.63 (15) 18.55(0) 24.89(1) 10.18(0) 7.92(3) 21.28(1) 19.96(2) 29.08(1) 18.18(3) 26.23(1) 16.36(3)
  8 Driesel, Terri 198.91 (35) 20.11(0) 24.93(6) 11.72(1) 5.92(0) 16.83(1) 22.98(7) 27.82(2) 22.04(12) 30.72(4) 15.84(2)
  9 Ray, Robert 208.70 (52) 22.80(1) 29.58(2) 11.78(7) 6.80(1) 27.55(16) 22.96(3) 22.12(0) 22.97(10) 23.20(5) 18.94(7)
10 Templeton, Keith 223.16 (17) 16.27(3) 24.02(1) 24.40(0) 10.91(6) 24.22(0) 25.51(2) 33.10(1) 22.15(3) 27.09(0) 15.49(1)

CDP    Marksman
  1 Plato, Mike 203.18 (30) 17.55(1) 25.41(8) 10.36(0) 6.40(1) 19.28(1) 24.40(4) 31.07(0) 26.04(6) 26.36(3) 16.31(6)
  2 West, Darrell 214.13 (39) 19.14(3) 30.62(7) 15.22(3) 7.29(0) 18.17(3) 29.38(5) 26.66(3) 24.30(3) 22.93(2) 20.42(10)
  3 Nitschke, Rick 226.59 (48) 23.97(2) 28.37(1) 12.98(2) 9.36(2) 21.59(5) 24.43(3) 29.13(8) 30.18(11) 26.49(12) 20.09(2)
  4 Stuart, Wayne 266.33 (74) 22.13(5) 31.05(7) 15.73(6) 9.62(5) 30.67(10) 36.34(8) 30.53(10) 25.69(6) 40.40(8) 24.17(9)

CDP    Novice
  1 Hardy, Charles 378.89 (73) 25.54(1) 51.59(4) 19.08(0) 8.34(2) 60.15(6) 39.96(9) 52.17(16) 48.21(22) 42.58(6) 31.27(7)

ESP    Master
  1 Spradlin, Bobby 129.65 (17) 11.95(1) 17.14(0) 6.84(0) 5.39(1) 13.09(0) 19.12(5) 16.95(7) 12.26(2) 15.66(1) 11.25(0)
  2 Parisi, Charles 150.51 (32) 16.75(1) 17.29(0) 8.70(2) 6.30(0) 14.19(2) 18.32(3) 18.18(7) 20.01(10) 19.55(2) 11.22(5)
  3 Neel, Lee 157.25 (44) 20.94(6) 18.98(5) 10.04(5) 5.58(2) 14.74(5) 19.58(2) 21.30(9) 13.12(3) 20.69(5) 12.28(2)

ESP    Expert
  1 Nepa, Casey 153.46 (20) 15.93(0) 18.74(1) 8.89(0) 6.77(2) 16.98(1) 18.88(2) 23.31(8) 15.60(4) 16.53(1) 11.83(1)
  2 Boettger, Tim 154.13 (13) 13.51(2) 18.08(0) 9.52(0) 6.37(1) 16.19(0) 18.65(4) 20.59(0) 16.42(1) 19.68(0) 15.12(5)
  3 Brown, Arnold 157.90 (33) 16.97(6) 17.65(2) 12.56(10) 6.16(1) 20.17(7) 19.30(3) 18.91(1) 12.16(2) 22.54(0) 11.48(1)
  4 Neel, Nick 162.13 (31) 17.35(2) 18.81(1) 9.36(2) 6.85(4) 16.13(0) 19.79(8) 23.95(2) 17.98(4) 16.33(1) 15.58(7)
  5 Hedrick, Jim 162.45 (17) 18.38(0) 20.93(1) 10.91(1) 5.74(0) 16.24(0) 19.70(2) 20.25(6) 17.41(4) 19.01(2) 13.88(1)
  6 Cusanelli, Michael 165.81 (22) 15.83(1) 19.93(2) 7.91(0) 4.80(0) 19.81(5) 26.44(6) 18.60(0) 18.32(7) 21.18(0) 12.99(1)
  7 Martin, Corky 166.20 (25) 16.28(4) 20.93(2) 10.88(2) 6.69(3) 18.69(3) 21.93(4) 23.89(6) 14.16(0) 18.67(1) 14.08(0)
  8 Mitchell, John 166.30 (26) 18.89(0) 28.69(7) 9.21(0) 4.91(1) 14.91(0) 24.50(4) 18.13(0) 15.48(7) 18.52(3) 13.06(4)
  9 Cobb, Ken 176.31 (50) 15.37(3) 20.27(5) 10.77(3) 12.00(2) 18.77(4) 23.20(8) 19.87(3) 15.98(5) 18.91(5) 21.17(12)
10 Young, Myrin 187.09 (42) 17.07(2) 20.38(2) 9.78(1) 7.18(1) 19.38(3) 21.96(5) 24.99(8) 21.58(12) 28.08(2) 16.69(6)

ESP    Sharpshooter
  1 Cooper, Mike 167.60 (46) 17.01(5) 24.87(7) 10.03(5) 6.26(2) 17.94(1) 18.51(5) 21.94(10) 14.90(5) 19.58(1) 16.56(5)
  2 Hill, Larry 179.60 (36) 17.97(3) 23.27(2) 9.74(0) 5.98(1) 17.30(2) 18.07(1) 25.18(7) 18.58(3) 28.02(10) 15.49(7)
  3 Stockton, David 180.01 (23) 16.39(2) 32.03(8) 16.05(3) 5.19(0) 16.80(0) 19.80(2) 25.49(4) 15.26(2) 19.09(0) 13.91(2)
  4 Walls, Michael 180.98 (18) 16.77(2) 22.37(1) 9.78(0) 6.26(2) 20.07(1) 21.12(2) 22.23(1) 20.61(4) 24.94(2) 16.83(3)
  5 Buckner, James 211.20 (30) 18.83(3) 30.46(2) 11.25(0) 6.69(0) 24.03(0) 27.48(2) 26.48(5) 21.48(9) 26.39(0) 18.11(9)
  6 Tinney, John 213.86 (42) 19.92(3) 21.78(2) 11.01(0) 8.85(0) 28.16(13) 23.53(5) 25.01(1) 22.64(7) 32.61(6) 20.35(5)

ESP    Marksman
  1 Myers, Kevin 168.39 (14) 18.80(0) 19.90(0) 11.89(0) 8.58(3) 14.96(0) 18.36(0) 19.95(2) 21.22(5) 19.72(0) 15.01(4)
  2 Stockton, Darryl 200.49 (27) 26.21(1) 24.11(0) 9.37(0) 4.99(0) 24.89(5) 26.73(3) 25.39(8) 18.56(4) 25.30(5) 14.94(1)
  3 Hunt, Gil 206.33 (28) 21.20(1) 23.35(1) 14.44(6) 5.85(0) 25.77(4) 26.34(2) 25.10(0) 22.73(5) 24.08(1) 17.47(8)
  4 Sullivan, Darius 222.64 (32) 24.75(2) 32.10(1) 12.18(1) 6.37(0) 22.09(2) 23.47(1) 27.57(8) 23.25(8) 34.58(4) 16.28(5)
  5 Knight, Jack 246.76 (35) 19.96(2) 34.25(2) 12.18(3) 7.32(1) 30.50(4) 28.04(1) 33.30(4) 25.87(5) 32.74(3) 22.60(10)
  6 Gray, Kathy 261.12 (76) 22.71(3) 30.21(10) 17.60(15) 15.13(7) 28.29(11) 34.49(5) 44.17(10) 25.99(9) 24.20(1) 18.33(5)
  7 Barner, Reg 261.78 (27) 23.24(1) 35.13(6) 14.34(1) 12.58(3) 33.08(2) 35.32(10) 30.97(1) 24.17(3) 33.75(0) 19.20(0)
  8 Hill, Roxanne 295.84 (59) 29.21(5) 31.93(7) 18.54(8) 12.40(3) 27.07(2) 39.77(8) 41.20(5) 35.21(10) 34.02(4) 26.49(7)

SSP    Master
  1 Lane, Mike 157.18 (23) 15.31(3) 18.21(1) 10.69(2) 5.27(0) 19.45(5) 18.83(7) 17.87(0) 17.21(0) 19.33(5) 15.01(0)

SSP    Expert
  1 Morris, John 138.61 (36) 15.28(5) 17.11(3) 7.69(1) 4.03(0) 16.93(7) 14.85(2) 16.49(6) 13.24(5) 21.00(4) 11.99(3)
  2 Byrd, Justin 154.28 (31) 16.14(1) 16.85(1) 9.84(3) 4.92(1) 19.99(1) 17.54(2) 20.21(9) 18.89(8) 18.48(3) 11.42(2)
  3 Myers, Gregory 156.81 (48) 16.59(4) 21.16(10) 8.58(1) 6.93(4) 16.33(5) 18.82(2) 25.00(15) 13.84(3) 18.42(2) 11.14(2)
  4 Birk, Dave 170.13 (31) 16.45(0) 22.19(2) 11.66(5) 11.20(5) 16.13(0) 19.99(4) 18.36(0) 18.86(9) 22.55(3) 12.74(3)
  5 Monk, Mike 172.82 (18) 15.73(1) 20.19(0) 9.20(0) 6.04(0) 18.50(2) 24.46(2) 23.45(0) 16.72(3) 23.62(5) 14.91(5)
  6 Hubbard, Rusty 174.92 (22) 19.64(5) 19.15(1) 9.31(3) 11.04(1) 16.50(3) 20.96(1) 21.77(1) 13.69(3) 26.28(2) 16.58(2)
  7 Parmenter, Aaron 175.28 (41) 16.99(7) 23.28(4) 9.95(3) 5.56(0) 21.06(5) 19.29(0) 24.03(12) 19.89(4) 21.74(3) 13.49(3)
  8 Humphrey, Joel 184.78 (45) 15.85(2) 20.63(4) 8.17(0) 4.81(1) 30.68(13) 21.53(1) 22.58(4) 26.32(16) 20.34(1) 13.87(3)

SSP    Sharpshooter
  1 Edens, Brandon 158.45 (46) 15.13(2) 20.88(5) 8.00(1) 4.70(0) 19.11(3) 19.30(8) 19.85(8) 13.71(5) 24.63(9) 13.14(5)
  2 Lore, Robert 163.94 (51) 16.55(5) 23.72(8) 8.85(2) 4.98(1) 15.35(2) 16.39(2) 27.71(14) 15.71(6) 20.57(3) 14.11(8)
  3 Smethers, Ted 178.50 (15) 17.68(0) 21.88(4) 10.25(2) 6.59(0) 17.16(3) 23.09(3) 25.47(1) 17.25(0) 24.00(0) 15.13(2)
  4 Perkins, Don 180.05 (44) 18.07(5) 22.43(6) 12.62(2) 9.07(6) 20.76(2) 21.31(6) 23.54(9) 18.67(6) 18.70(2) 14.88(0)
  5 Holland, Mike 186.48 (10) 18.03(0) 20.95(1) 10.95(2) 8.51(0) 17.40(0) 21.51(2) 24.85(0) 18.60(2) 30.11(2) 15.57(1)
  6 Powell, Larry 187.61 (12) 14.83(1) 25.89(2) 9.31(0) 9.52(1) 17.80(1) 27.45(4) 22.86(0) 20.81(0) 24.47(3) 14.67(0)
  7 Bailey, Rob 192.29 (18) 17.36(0) 21.13(1) 11.96(0) 8.89(0) 23.10(5) 22.70(2) 23.74(0) 18.47(4) 28.64(6) 16.30(0)
  8 Reed, Ryan 196.20 (11) 20.94(2) 28.99(0) 11.67(0) 6.78(0) 20.18(0) 22.23(1) 23.70(0) 18.08(1) 27.51(6) 16.12(1)
  9 Parisi, Rhiannon 201.20 (61) 19.20(3) 25.09(3) 23.63(27) 7.55(2) 18.96(6) 19.61(3) 25.19(5) 18.38(6) 26.35(1) 17.24(5)
10 Johnson, Larry 212.26 (17) 18.77(0) 32.31(2) 13.35(3) 6.33(0) 20.47(1) 27.11(4) 23.82(0) 22.82(2) 29.11(1) 18.17(4)
11 Ballew, Jimmy 261.42 (7) 21.68(0) 28.09(1) 16.79(3) 8.31(0) 25.50(0) 33.99(1) 38.65(0) 31.55(1) 31.29(0) 25.57(1)
12 Coleman, Kevin INC 0.00(0) 0.00(0) 0.00(0) 0.00(0) 24.80(0) 28.18(2) 33.06(11) 28.39(8) 35.10(5) 0.00(0)
13 Freeman, Steve INC 15.57(0) 20.44(0) 8.55(1) 7.06(0) 15.78(1) 32.33(5) 0.00(0) 14.68(4) 20.11(0) 22.93(8)

SSP    Marksman
  1 Viviano, Barry 178.68 (28) 23.07(1) 31.16(10) 9.07(1) 5.94(0) 16.94(0) 19.30(2) 22.44(7) 15.65(1) 20.35(3) 14.76(3)
  2 Snider, John 203.42 (21) 19.92(0) 21.12(1) 10.64(0) 9.06(0) 30.49(7) 22.57(1) 28.71(5) 19.22(4) 22.96(1) 18.73(2)
  3 Riggall, Mark 209.09 (30) 16.85(0) 23.70(1) 12.54(1) 5.90(1) 21.47(3) 28.95(6) 35.50(9) 21.37(4) 25.69(2) 17.12(3)
  4 Tilmon, John 210.49 (47) 24.10(3) 28.18(5) 12.24(6) 6.91(4) 28.66(7) 20.36(2) 26.10(1) 26.26(12) 23.18(5) 14.50(2)
  5 Turnbough, Meredith 223.37 (25) 20.69(5) 29.89(5) 12.21(0) 9.69(2) 23.56(1) 30.87(7) 27.81(0) 21.38(3) 29.19(1) 18.08(1)
  6 Vandever, Ted 233.18 (34) 26.84(4) 27.16(1) 12.40(1) 8.23(2) 24.62(1) 26.51(6) 38.88(2) 31.07(14) 22.79(0) 14.68(3)
  7 Shuffield, Mark 235.20 (41) 19.86(0) 30.99(3) 11.00(0) 13.01(5) 22.79(2) 28.08(4) 28.89(5) 28.00(10) 22.15(3) 30.43(9)
  8 Raabe, Mark 256.24 (59) 21.75(4) 25.95(2) 13.77(1) 10.16(2) 22.81(11) 32.01(5) 32.73(4) 20.65(6) 48.79(19) 27.62(5)
  9 Powell, Kim 258.98 (65) 20.86(3) 33.62(5) 15.55(2) 6.58(0) 24.21(5) 34.17(8) 36.88(15) 31.86(14) 34.94(9) 20.31(4)
10 Stephens, Paul 269.25 (97) 22.13(11) 28.55(3) 14.30(3) 7.32(0) 34.33(19) 26.74(12) 32.97(11) 49.69(31) 28.09(3) 25.13(4)
11 Albrecht, Jason 304.02 (41) 26.79(0) 29.70(0) 15.13(1) 10.88(1) 29.24(2) 35.90(1) 39.61(8) 39.89(14) 52.71(6) 24.17(8)
12 Blaine, Ed 344.91 (21) 32.84(0) 40.17(6) 17.12(0) 10.15(0) 46.28(2) 44.29(6) 47.05(1) 30.10(6) 48.98(0) 27.93(0)
13 Wilkinson, Mike INC 0.00(0) 27.16(4) 17.65(14) 6.60(1) 30.71(7) 31.78(8) 31.34(2) 22.58(8) 34.72(2) 15.85(2)

SSP    Novice
  1 Schwartz, Bill 394.46 (64) 30.04(5) 41.52(6) 30.19(5) 19.46(5) 37.34(9) 48.73(9) 50.94(4) 44.85(6) 45.82(3) 45.57(12)

ESR    Sharpshooter
  1 Ritchie, Wayne 177.78 (8) 16.50(1) 25.06(0) 11.39(0) 7.06(1) 20.10(2) 20.63(0) 23.02(0) 14.43(1) 24.72(1) 14.87(2)

ESR    Marksman
  1 Davis, Paul 235.15 (12) 17.79(0) 29.95(4) 14.48(2) 7.08(0) 30.01(0) 34.44(0) 33.85(2) 19.67(3) 32.03(1) 15.85(0)

SSR    Expert
  1 Wood, Kyle 197.31 (33) 15.53(1) 25.80(4) 11.28(3) 7.40(4) 29.90(3) 23.51(1) 24.55(5) 18.05(8) 26.93(0) 14.36(4)

SSR    Sharpshooter
  1 Mosher, Jerry 236.09 (45) 19.31(4) 27.47(3) 10.08(0) 6.70(0) 29.48(8) 52.40(3) 27.68(4) 16.23(5) 31.54(16) 15.20(2)
  2 Souers, Phil 287.19 (12) 19.87(0) 34.86(0) 20.04(0) 8.66(1) 36.27(6) 42.26(2) 36.87(1) 23.88(1) 39.49(1) 24.99(0)

SSR    Marksman
  1 Oliver, Jerry 327.07 (36) 22.74(2) 50.35(7) 20.94(2) 10.43(0) 34.85(1) 48.53(8) 44.69(8) 23.00(3) 41.79(1) 29.75(4)