Click for IDPA website

2006 Mountain Valley Regional

March 25, 2006    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement     Junior   
Home                                Distinguished Senior   Most Accurate     Overall    Misc.



      High Senior:   Roger Lisenbey    SSP - Sharpshooter 125.98 (13)
      High Lady:    Terri Driesel    CDP - Marksman 194.64 (44)
      High Law Enforcement:   Todd Kuntz    SSP - Master 115.47 (22)
      High Industry:   Matt Mink    ESP - Master 101.89 (12)
      High Junior:   Nick Neel    ESP - Sharpshooter 147.24 (16)
      High Distinguished Senior:   Ed Blaine    SSP - Marksman 288.24 (49)
      Most Accurate:   Corky Martin    ESP - Expert 125.90 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

    Name   Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10

CDP    Master
DC Greg Martin 112.83 (13) 15.59(5) 12.80(1) 9.41(1) 10.50(1) 11.29(1) 3.49(1) 15.46(0) 11.85(1) 9.67(0) 12.77(2)
  1 Alex Zimmerman 113.59 (19) 14.77(5) 13.98(1) 8.88(1) 10.25(0) 12.95(6) 2.89(0) 14.59(0) 13.18(4) 8.92(0) 13.18(2)
  2 Lee Pettross 118.84 (34) 13.31(3) 16.82(10) 9.36(1) 11.08(3) 11.90(5) 2.82(0) 15.39(2) 12.87(4) 11.34(2) 13.95(4)
  3 Jess Christensen 126.51 (25) 14.64(3) 16.14(6) 9.73(3) 15.89(10) 12.04(2) 3.11(0) 17.72(0) 12.85(1) 11.23(0) 13.16(0)

CDP    Expert
  1 John May 144.98 (30) 15.13(2) 18.29(0) 12.31(1) 14.75(1) 15.01(5) 7.61(9) 20.25(1) 18.37(9) 9.05(1) 14.21(1)
  2 Max Spurgeon 155.39 (38) 18.49(8) 21.21(4) 12.76(5) 20.87(11) 16.07(2) 3.01(0) 15.83(3) 16.07(1) 13.82(2) 17.26(2)
  3 Jeff Marshall 163.55 (52) 23.78(11) 15.35(3) 12.61(7) 17.42(4) 16.62(8) 20.25(2) 6.43(4) 16.76(0) 16.07(7) 18.26(6)
  4 Mack Driesel Jr. 190.50 (37) 22.43(0) 23.85(2) 18.07(2) 16.88(2) 20.02(8) 7.94(9) 21.91(1) 24.57(7) 15.75(1) 19.08(5)

CDP    Sharpshooter
  1 Arnold Brown 146.28 (28) 24.09(1) 17.46(3) 12.36(5) 13.91(4) 14.17(6) 3.65(2) 16.27(2) 15.83(4) 14.19(0) 14.35(1)
  2 Gerald Metcalf 159.07 (25) 17.82(3) 21.29(3) 12.74(2) 16.56(2) 19.16(7) 4.15(2) 17.95(2) 15.74(2) 14.14(1) 19.52(1)
  3 Dan Stragier 182.46 (44) 18.99(6) 20.47(6) 13.72(2) 19.58(5) 19.03(5) 4.06(2) 21.17(2) 28.85(9) 17.96(3) 18.63(4)

CDP    Marksman
  1 Brian Morris 157.02 (43) 18.59(7) 17.47(1) 13.09(3) 17.21(4) 19.22(14) 4.59(3) 18.01(2) 15.23(4) 14.56(0) 19.05(5)
  2 Brennan O'Shea 160.81 (23) 19.70(7) 16.68(2) 16.91(1) 17.40(1) 14.12(3) 3.67(0) 22.92(1) 17.74(6) 15.49(2) 16.18(0)
  3 Larry Bradam 165.86 (36) 17.70(4) 19.98(7) 14.88(4) 14.02(2) 20.31(7) 6.26(0) 20.24(2) 15.86(4) 14.38(3) 22.23(3)
  4 Tom Gray 166.48 (44) 24.15(9) 16.13(2) 13.74(9) 16.65(4) 20.98(6) 4.28(3) 20.19(2) 15.05(3) 20.88(1) 14.43(5)
  5 George Petchulat 184.53 (46) 18.12(3) 21.20(3) 13.66(1) 22.17(11) 17.99(5) 8.68(11) 24.68(1) 20.06(7) 15.95(1) 22.02(3)
  6 Brad Schilling 187.14 (31) 20.25(4) 21.18(4) 13.59(2) 16.53(2) 21.44(7) 8.70(7) 25.68(0) 17.96(0) 21.26(5) 20.55(0)
  7 Terri Driesel 194.64 (44) 25.54(8) 24.87(3) 14.38(0) 20.68(4) 18.60(6) 3.71(0) 21.68(2) 28.13(14) 15.71(2) 21.34(5)
  8 Bill Beard 207.41 (63) 25.01(13) 20.01(5) 21.71(10) 23.22(15) 26.48(9) 7.12(0) 24.25(1) 22.98(6) 16.93(2) 19.70(2)
  9 Jim Burkholder 224.46 (48) 37.85(14) 28.38(3) 22.02(3) 23.88(4) 17.41(2) 7.59(8) 25.80(2) 19.77(5) 19.12(3) 22.64(4)
10 Lorita Page 293.37 (32) 39.02(11) 36.81(0) 22.40(0) 37.45(0) 29.79(0) 14.10(21) 37.13(0) 26.63(0) 20.36(0) 29.68(0)
11 Denise Doll 385.43(122) 43.54(11) 37.54(7) 60.59(16) 35.40(15) 39.67(15) 13.61(20) 43.43(2) 33.11(11) 42.90(12) 35.64(13)

ESP    Master
DC Matt Mink 101.89 (12) 14.39(3) 8.29(1) 8.06(0) 13.90(1) 11.43(3) 2.68(1) 13.93(0) 10.32(0) 7.78(0) 11.11(3)
  1 Bobby Spradlin 116.63 (21) 17.36(3) 12.76(2) 8.41(1) 14.73(3) 9.87(1) 3.22(1) 11.68(0) 14.80(5) 13.60(5) 10.20(0)

ESP    Expert
  1 Corky Martin 125.90 (8) 17.10(2) 16.28(0) 10.00(2) 14.13(0) 13.08(1) 3.06(0) 13.33(2) 14.78(0) 10.64(1) 13.50(0)
  2 Casey Nepa 126.57 (22) 15.81(2) 15.48(2) 11.30(3) 12.51(3) 14.54(4) 3.89(1) 13.94(2) 15.24(4) 11.28(0) 12.58(1)
  3 Tim Boettger 128.47 (21) 16.93(4) 14.59(1) 10.75(3) 14.30(1) 13.35(3) 2.85(0) 12.54(1) 17.38(6) 13.14(2) 12.64(0)
  4 Mark Boeckman 145.27 (13) 20.19(2) 21.56(0) 11.04(0) 15.31(0) 15.92(5) 3.65(0) 15.98(1) 14.92(3) 10.21(1) 16.49(1)
  5 Myrin Young 158.47 (37) 22.68(6) 18.35(0) 21.63(10) 15.46(3) 16.60(5) 4.39(2) 15.55(4) 14.16(2) 13.94(2) 15.71(3)
  6 Jim Hedrick DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

ESP    Sharpshooter
  1 John Mitchell 129.73 (21) 20.43(6) 15.00(2) 10.51(0) 13.96(1) 15.18(4) 3.18(1) 12.71(1) 13.10(2) 13.23(3) 12.43(1)
  2 Ken Cobb 136.95 (29) 17.72(4) 18.05(1) 15.58(5) 11.34(1) 16.02(7) 2.96(0) 14.60(2) 15.06(7) 12.19(1) 13.43(1)
  3 Philip Booker 140.27 (22) 19.84(5) 17.39(3) 12.13(2) 14.48(2) 15.14(1) 2.88(0) 15.06(4) 15.29(2) 12.55(1) 15.51(2)
  4 Patrick Holsted 143.99 (11) 17.04(1) 16.57(0) 10.16(0) 17.72(0) 19.71(7) 2.81(0) 16.45(1) 15.35(2) 11.62(0) 16.56(0)
  5 Daniel Guenther 144.19 (9) 21.03(4) 18.27(0) 13.14(0) 16.17(1) 16.15(0) 3.38(0) 15.18(1) 15.08(3) 11.79(0) 14.00(0)
  6 Nick Neel 147.24 (16) 25.73(0) 17.69(4) 12.48(2) 15.16(3) 15.06(1) 3.40(1) 14.84(2) 17.14(3) 12.13(0) 13.61(0)
  7 Glen Wilbanks 149.44 (23) 19.67(5) 17.41(1) 11.15(0) 17.94(0) 15.59(5) 4.41(3) 15.42(3) 15.53(3) 16.02(1) 16.30(2)
  8 Mike Holland 163.79 (21) 21.99(4) 20.30(3) 14.28(5) 15.19(1) 18.11(3) 3.64(0) 16.51(2) 19.19(3) 14.16(0) 20.42(0)
  9 Mike Rowe 176.44 (74) 23.46(12) 26.16(12) 14.70(7) 16.87(7) 18.44(13) 8.59(10) 20.22(4) 15.03(2) 12.64(0) 20.33(7)
10 David Stockton 183.19 (33) 32.27(6) 21.99(2) 12.29(2) 20.02(3) 21.40(13) 4.12(1) 18.15(1) 16.48(3) 14.15(1) 22.32(1)
11 John Tinney 199.86 (21) 22.62(5) 19.44(2) 14.25(3) 18.64(2) 24.10(4) 3.81(1) 22.64(1) 21.47(1) 22.16(0) 30.73(2)
12 Mike Glancy 204.63 (22) 34.87(6) 32.52(4) 15.19(4) 16.56(1) 16.92(0) 3.09(1) 29.55(5) 19.71(1) 14.26(0) 21.96(0)

ESP    Marksman
  1 Reg Barner 190.43 (21) 24.40(1) 23.85(1) 13.87(0) 23.43(4) 18.40(5) 4.01(2) 16.88(1) 21.01(4) 21.35(0) 23.23(3)
  2 Jack Knight 198.69 (37) 26.50(5) 23.14(3) 15.61(7) 21.97(4) 22.08(7) 3.96(1) 22.86(2) 23.19(4) 17.55(2) 21.83(2)
  3 Gil Hunt 198.95 (25) 27.34(3) 26.54(0) 15.48(2) 21.05(1) 21.04(4) 6.89(6) 16.81(0) 29.75(8) 17.44(1) 16.61(0)
  4 Kathy Gray 219.77 (81) 27.94(13) 25.02(6) 18.48(6) 23.29(6) 25.30(19) 11.36(14) 19.49(5) 23.00(3) 18.62(5) 27.27(4)

SSP    Master
DC Todd Kuntz 115.47 (22) 16.06(5) 11.84(0) 8.37(1) 13.01(0) 11.37(3) 6.64(6) 12.02(1) 12.73(1) 9.74(0) 13.69(5)
  1 Billy Vanlandingham 117.78 (28) 16.38(3) 14.46(3) 10.01(2) 12.56(2) 11.57(4) 2.73(0) 13.73(3) 15.54(9) 9.41(1) 11.39(1)
  2 Lee Neel 120.15 (28) 15.69(5) 13.02(1) 9.57(3) 11.85(2) 17.68(3) 4.49(4) 12.92(4) 12.86(2) 11.71(3) 10.36(1)

SSP    Expert
  1 Ray Gardocki 115.89 (25) 15.39(2) 13.97(3) 10.46(4) 14.06(1) 13.32(8) 3.76(3) 10.49(0) 13.25(2) 11.30(0) 9.89(2)
  2 Archie Kirchner 145.39 (34) 19.58(6) 18.29(1) 11.81(4) 13.97(2) 17.28(2) 6.34(6) 13.96(3) 14.94(6) 12.95(0) 16.27(4)
  3 Steve Schwenk 157.87 (28) 17.05(4) 17.67(0) 13.03(0) 14.24(0) 26.45(16) 3.52(0) 15.42(3) 17.53(2) 13.58(0) 19.38(3)
  4 Joel Humphrey DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

SSP    Sharpshooter
  1 Roger Lisenbey 125.98 (13) 16.48(0) 15.22(1) 11.43(0) 13.34(2) 14.47(4) 3.70(2) 12.59(1) 12.93(0) 13.13(2) 12.69(1)
  2 Tom Bryant 135.34 (20) 16.15(4) 17.06(2) 13.57(5) 14.70(0) 16.28(6) 3.69(1) 12.51(0) 13.84(1) 13.19(0) 14.35(1)
  3 Michael Cusanelli 138.10 (22) 19.15(6) 17.82(3) 13.52(4) 15.63(2) 15.78(3) 2.84(0) 14.00(1) 13.19(1) 13.11(2) 13.06(0)
  4 Steve Freeman 142.77 (27) 20.71(7) 15.99(0) 11.58(4) 15.39(2) 16.72(8) 3.91(2) 14.08(0) 14.89(2) 15.41(2) 14.09(0)
  5 John Tittle 150.99 (18) 24.92(2) 17.44(2) 12.88(2) 14.88(1) 16.73(5) 3.11(0) 14.84(1) 15.50(3) 14.34(0) 16.35(2)
  6 Joe Henderson 151.44 (27) 21.43(9) 13.29(2) 15.23(1) 13.75(1) 18.82(7) 4.80(4) 14.94(0) 15.72(1) 16.59(1) 16.87(1)
  7 Robert Ray 153.97 (57) 25.13(23) 15.33(2) 12.30(1) 15.22(7) 17.33(8) 3.39(0) 17.26(3) 18.35(5) 13.52(2) 16.14(6)
  8 Larry Powell 160.48 (50) 17.68(4) 18.05(4) 14.74(12) 14.75(2) 15.79(7) 3.22(0) 28.94(10) 19.76(11) 12.22(0) 15.33(0)
  9 Ted Smethers 163.06 (35) 19.65(9) 20.62(7) 13.34(1) 22.62(2) 16.29(6) 3.76(2) 16.52(0) 18.33(5) 14.83(1) 17.10(2)
10 Brandon Edens 166.93 (27) 21.43(1) 19.15(3) 15.19(3) 17.36(6) 27.93(7) 3.61(1) 15.52(1) 17.63(3) 14.98(2) 14.13(0)
11 Dave Albright 176.30 (50) 22.25(7) 22.05(3) 14.17(4) 18.82(4) 17.22(4) 3.81(2) 15.89(1) 18.65(11) 26.30(11) 17.14(3)
12 Cephas Armstrong 177.53 (34) 25.53(5) 22.63(0) 13.83(2) 20.12(2) 17.88(5) 5.70(5) 18.62(8) 17.41(3) 14.83(2) 20.98(2)
13 Justin Byrd 179.34 (28) 27.01(6) 22.40(2) 13.86(2) 16.52(2) 24.45(7) 4.53(2) 17.01(0) 17.14(2) 13.71(0) 22.71(5)
14 Dave Birk 185.79 (60) 29.79(10) 22.57(4) 11.26(1) 16.22(3) 20.40(15) 12.97(10) 16.02(4) 17.30(2) 15.87(1) 23.39(10)
15 Rob Bailey 188.21 (26) 28.56(16) 22.49(0) 15.55(1) 18.13(0) 21.45(0) 4.86(4) 17.39(1) 18.44(1) 21.70(3) 19.64(0)
16 Patrick Glancy 189.35 (45) 18.90(2) 20.79(1) 16.70(5) 22.11(11) 19.37(4) 8.02(10) 15.44(1) 32.89(9) 16.15(0) 18.98(2)

SSP    Marksman
  1 Bob Radecki 164.63 (9) 20.54(2) 19.01(2) 14.94(1) 18.91(1) 17.45(2) 3.46(0) 18.19(0) 20.45(1) 15.07(0) 16.61(0)
  2 Darrell Tegarden 168.41 (47) 24.96(14) 21.36(6) 14.45(4) 17.94(5) 18.52(4) 4.55(1) 18.10(3) 15.64(3) 16.39(4) 16.50(3)
  3 Jim Johnson 184.65 (46) 23.05(12) 25.51(0) 17.46(4) 19.16(7) 21.15(7) 3.34(0) 16.34(1) 21.59(13) 14.19(1) 22.86(1)
  4 Brian Brenner 188.46 (40) 25.39(12) 23.03(3) 16.50(2) 22.52(4) 20.91(7) 4.11(1) 18.17(0) 17.77(2) 17.23(2) 22.83(7)
  5 Russell Hudson 189.03 (34) 21.99(2) 23.16(3) 16.71(6) 20.59(7) 20.99(8) 5.23(4) 21.41(2) 22.32(2) 17.28(0) 19.35(0)
  6 Mark Raabe 208.21 (37) 24.00(5) 31.23(1) 17.14(6) 26.31(4) 22.12(6) 3.27(0) 20.28(2) 22.44(2) 20.23(8) 21.19(3)
  7 Darius Sullivan 208.41 (70) 28.86(11) 28.74(11) 19.29(5) 25.77(11) 19.09(3) 8.62(10) 19.65(1) 23.18(14) 15.25(1) 19.96(3)
  8 Kim Powell 216.26 (62) 35.70(17) 22.70(3) 17.06(2) 23.53(11) 30.09(16) 4.87(2) 22.26(2) 22.09(6) 18.03(1) 19.93(2)
  9 Dave Biggers 220.72 (58) 19.88(2) 51.84(15) 24.56(7) 26.38(11) 19.90(6) 4.12(2) 20.65(1) 22.04(7) 21.39(3) 24.96(4)
 10 Lani Glancy 233.93 (26) 37.31(7) 25.58(0) 23.21(5) 24.49(1) 23.11(3) 5.22(3) 23.16(0) 25.37(0) 24.97(6) 21.51(1)
 11 Ed Blaine 288.24 (49) 30.85(6) 32.01(3) 20.53(2) 33.76(20) 47.83(5) 7.52(9) 24.97(0) 35.66(1) 23.65(1) 31.46(2)

SSP    Novice
  1 Tim Skaife 306.10 (84) 34.30(5) 30.94(11) 39.36(7) 47.92(5) 31.27(8) 13.09(21) 26.11(2) 23.07(5) 23.81(9) 36.23(11)

ESR    Master
DC Roger Reid 144.76 (27) 19.62(4) 16.22(1) 12.03(4) 15.77(1) 19.23(2) 8.13(10) 12.74(1) 16.65(2) 11.34(0) 13.03(2)

ESR    Marksman
  1 Paul Davis 231.06 (36) 35.19(10) 30.78(6) 26.22(2) 27.65(5) 25.30(6) 3.47(0) 26.29(1) 21.41(1) 17.25(0) 17.50(5)

SSR    Master
DC John Morris 150.64 (26) 21.71(5) 17.39(2) 12.71(4) 17.43(3) 16.73(5) 3.39(0) 18.59(2) 14.89(1) 13.44(2) 14.36(2)

SSR    Sharpshooter
  1 Kyle Wood 187.04 (20) 31.27(6) 23.01(0) 13.74(3) 21.47(1) 22.44(0) 4.20(2) 19.83(1) 17.83(3) 15.38(0) 17.87(4)
  2 Steven King 219.62 (58) 28.91(11) 26.59(6) 15.21(5) 22.66(4) 21.67(3) 5.73(1) 19.07(3) 35.42(18) 22.05(0) 22.31(7)