Click for IDPA website

2005 Mountain Valley Regional

March 26, 2005    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
Home                 Industry    Junior    Military    Distinguished Senior
                          Most Accurate    Miscellaneous    Overall



      CDP Champion:   Greg Martin     Master 123.71 (20)
      ESP Champion:    Bobby Spradlin     Master 117.15 (11)
      SSP Champion:    Larry Pogue     Expert 126.67 (27)
      SSR Champion:    Gerald Thompson     Sharpshooter 199.97 (40)



      High Senior:   Tom Bryant    SSP - Sharpshooter 153.59 (21)
      High Lady:    Nancy Sanders    SSP - Marksman 250.23 (85)
      High Law Enforcement:   Corky Martin    ESP - Expert 143.92 (15)
      High Industry:   Bobby Spradlin    ESP - Master 117.15 (11)
      High Junior:   Patrick Glancy    ESP - Sharpshooter 183.33 (43)
      High Military:   Joel Humphrey    SSP - Sharpshooter 160.34 (52)
      High Distinguished Senior:   Ed Blaine    SSP - Marksman 320.45 (35)
      Most Accurate:   Bobby Spradlin    ESP - Master 117.15 (11)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

    Name  Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12

CDP    Master
  1 Martin, Greg 123.71 (20) 9.00(2) 10.86(3) 12.41(0) 11.02(1) 7.52(0) 9.31(0) 7.93(0) 9.81(1) 14.39(2) 11.47(7) 8.50(0) 11.49(4)
  2 Christensen, Jess 134.88 (44) 9.57(1) 13.96(7) 10.30(0) 12.06(5) 9.94(5) 9.32(2) 8.23(0) 10.30(2) 13.45(0) 11.38(6) 13.71(10) 12.66(6)
  3 Pettross, Lee 137.34 (37) 11.52(1) 13.73(5) 12.25(0) 13.27(3) 7.79(0) 11.76(3) 8.66(0) 9.91(4) 13.92(3) 11.39(8) 9.98(4) 13.16(6)
  4 Zimmerman, Alex 139.20 (51) 14.08(8) 10.19(2) 11.47(1) 12.54(2) 8.54(2) 11.26(6) 8.16(1) 8.99(0) 14.10(3) 11.41(6) 15.43(14) 13.03(6)
  5 Hardin, Ronnie 154.44 (21) 12.53(2) 14.00(1) 14.38(1) 15.31(3) 8.94(0) 13.22(3) 10.38(0) 11.82(1) 13.64(1) 9.53(2) 16.94(4) 13.75(3)

CDP    Expert
  1 May, John 148.64 (22) 12.19(1) 12.71(2) 13.85(0) 15.46(6) 9.05(0) 14.04(6) 9.24(0) 9.41(0) 20.31(1) 7.96(1) 11.99(2) 12.43(3)

CDP    Sharpshooter
  1 Neel, Lee 161.51 (42) 13.46(4) 14.10(1) 15.38(1) 17.92(9) 14.00(4) 14.39(3) 8.57(0) 9.73(2) 17.08(7) 11.88(2) 11.49(3) 13.51(6)
  2 Moore, Lyndell 169.96 (56) 13.77(3) 15.78(7) 14.65(1) 14.63(3) 11.80(5) 16.48(3) 12.27(3) 11.74(4) 16.64(6) 10.59(2) 12.62(6) 18.99(13)
  3 Bailey, Rob 196.35 (18) 16.03(1) 15.79(0) 18.31(1) 19.74(2) 9.79(0) 15.64(1) 12.24(0) 12.70(1) 26.89(5) 17.87(0) 12.40(2) 18.95(5)

CDP    Marksman
  1 O'Shea, Brennan 214.97 (31) 14.62(2) 19.59(5) 21.81(1) 23.94(4) 11.26(0) 14.35(1) 12.66(0) 15.05(0) 30.54(3) 15.60(0) 15.63(9) 19.92(6)
  2 Beard, Bill 240.32 (58) 19.04(1) 21.77(2) 27.00(6) 22.58(7) 13.65(1) 14.51(3) 13.10(0) 17.71(5) 25.35(5) 19.76(5) 19.09(4) 26.76(19)
  3 Page, Lorita 330.15 (29) 23.09(0) 28.17(0) 27.05(0) 27.63(1) 21.32(0) 28.78(0) 15.93(0) 26.27(1) 36.75(0) 28.97(7) 34.98(6) 31.21(14)

CDP    Novice
  1 Fore, Fleeta 337.70 (49) 21.87(4) 28.56(1) 38.99(3) 27.77(0) 16.63(0) 26.43(0) 31.82(2) 22.12(0) 33.53(1) 23.88(8) 28.84(18) 37.26(12)

ESP    Master
  1 Spradlin, Bobby 117.15 (11) 12.46(0) 9.85(0) 11.93(1) 10.86(0) 5.14(0) 9.73(0) 8.92(2) 6.08(0) 11.73(0) 10.42(0) 8.96(3) 11.07(5)
  2 Mink, Matt 119.87 (13) 9.34(2) 10.20(1) 15.29(4) 11.27(0) 5.26(0) 10.26(1) 7.84(1) 6.38(0) 18.01(1) 7.48(0) 10.41(2) 8.13(1)
  3 Vanlandingham, Billy 130.46 (42) 12.20(2) 11.10(0) 12.63(1) 13.14(4) 5.88(2) 12.47(5) 7.66(1) 6.60(1) 14.81(4) 10.95(7) 9.67(5) 13.35(10)
  4 Best, Rob 135.65 (24) 11.20(2) 12.90(4) 12.02(1) 13.41(3) 6.21(1) 10.77(2) 13.32(4) 6.46(0) 13.14(1) 11.28(2) 10.67(3) 14.27(1)

ESP    Expert
  1 Martin, Corky 143.92 (15) 11.38(0) 15.50(0) 17.58(0) 14.75(0) 6.10(0) 11.65(0) 9.80(1) 9.13(1) 15.24(4) 9.81(2) 10.61(2) 12.37(5)
  2 Leggett, Wayne 155.07 (52) 12.68(0) 18.07(5) 12.85(0) 16.10(6) 6.35(0) 11.64(4) 8.23(1) 11.27(5) 18.05(9) 11.44(4) 11.52(5) 16.87(13)
  3 Boeckman, Mark 158.90 (29) 15.32(0) 18.97(14) 13.82(0) 15.10(1) 5.87(1) 12.56(1) 9.44(0) 7.38(1) 16.73(0) 12.56(4) 12.88(2) 18.27(5)
  4 Young, Myrin 160.61 (58) 11.23(5) 14.52(3) 16.47(3) 18.75(9) 15.85(10) 10.44(3) 8.65(2) 9.67(2) 14.61(3) 12.84(5) 14.00(7) 13.58(6)
  5 Ritchie, Wayne 163.83 (18) 17.39(1) 18.77(0) 28.38(0) 14.40(2) 5.99(0) 9.88(1) 9.95(1) 6.48(0) 19.90(5) 9.15(2) 8.39(0) 15.15(6)
  6 Spurgeon, Max 166.22 (33) 12.00(2) 13.93(3) 15.02(3) 15.96(4) 7.18(3) 16.43(1) 10.27(0) 15.48(2) 20.72(0) 12.02(3) 10.83(5) 16.38(7)
  7 Boettger, Tim 174.10 (53) 10.84(0) 14.73(4) 16.55(7) 20.55(5) 5.65(0) 14.07(4) 10.68(1) 7.94(1) 21.48(3) 15.29(12) 12.05(3) 24.27(13)

ESP    Sharpshooter
  1 Stewart, Chris 144.44 (22) 12.60(1) 14.15(1) 16.21(2) 16.50(4) 7.37(1) 12.38(0) 9.59(1) 8.20(0) 16.22(1) 11.86(3) 9.45(1) 9.91(7)
  2 Nepa, Casey 155.35 (28) 14.24(2) 13.31(1) 15.57(1) 13.53(0) 5.91(0) 12.57(3) 9.22(1) 7.82(0) 20.42(2) 12.64(3) 14.20(7) 15.92(8)
  3 Glancy, Mike 163.86 (40) 14.53(0) 14.14(1) 15.74(0) 17.51(2) 5.83(0) 12.58(1) 9.43(2) 10.07(7) 18.06(3) 14.19(1) 12.02(2) 19.76(21)
  4 Brown, Arnold 165.54 (39) 19.04(5) 14.99(2) 12.72(0) 18.01(4) 6.76(2) 14.10(6) 17.48(3) 6.88(1) 19.48(7) 13.66(5) 10.24(1) 12.18(3)
  5 Holland, Mike 172.15 (21) 15.17(0) 14.62(1) 17.18(0) 16.95(2) 6.51(0) 13.22(2) 16.08(1) 8.27(0) 22.96(1) 12.31(1) 15.31(8) 13.57(5)
  6 Wilbanks, Glen 174.39 (66) 13.99(1) 15.60(7) 16.06(3) 17.63(7) 10.64(8) 18.70(16) 10.76(2) 8.88(1) 17.23(1) 13.41(6) 15.10(4) 16.39(10)
  7 Glancy, Patrick 183.33 (43) 17.20(2) 16.16(1) 16.41(1) 16.74(2) 6.56(1) 14.96(1) 11.60(1) 9.63(1) 19.73(2) 15.70(2) 15.82(10) 22.82(19)
  8 Randolph, Randall 187.86 (29) 18.13(1) 16.83(1) 18.79(2) 18.93(4) 8.37(0) 13.10(0) 12.66(1) 8.66(0) 25.71(0) 12.50(2) 18.99(16) 15.19(2)
  9 Tinney, John 197.35 (41) 16.97(3) 19.07(4) 19.97(2) 21.68(3) 9.09(1) 15.44(5) 10.71(2) 9.26(1) 19.48(2) 17.00(8) 15.76(7) 22.92(3)

ESP    Marksman
  1 Spurlock, Todd 146.58 (24) 11.70(0) 13.66(0) 14.82(1) 15.52(1) 6.50(1) 11.66(1) 10.25(1) 6.94(1) 16.08(6) 11.77(4) 11.05(3) 16.63(5)
  2 Morris, Brian 160.86 (25) 12.44(2) 17.68(8) 17.41(1) 15.31(1) 6.10(1) 14.56(4) 11.18(1) 8.43(1) 16.04(3) 10.53(1) 14.51(1) 16.67(1)
  3 Bradam, Larry 175.01 (51) 23.05(5) 21.82(9) 14.36(1) 14.12(7) 7.25(1) 12.93(3) 9.77(1) 6.88(0) 22.32(9) 10.67(0) 11.31(2) 20.53(13)
  4 Beaver, Jason 184.68 (63) 18.02(1) 18.08(5) 20.86(4) 21.33(5) 7.34(2) 15.26(6) 11.26(1) 7.39(1) 19.84(2) 13.57(10) 17.16(14) 14.57(12)
  5 Barner, Reg 221.27 (68) 20.23(6) 21.23(4) 25.08(6) 16.78(4) 7.53(1) 17.56(9) 13.32(1) 9.28(1) 22.65(5) 15.98(10) 27.76(17) 23.87(4)
  6 Howard, Larry 222.85 (29) 20.05(0) 20.72(1) 19.54(0) 20.85(2) 8.69(1) 18.44(3) 17.19(1) 11.05(0) 22.28(3) 21.28(2) 21.24(1) 21.52(15)
  7 Hunt, Gil 223.31 (33) 25.39(3) 20.35(2) 22.90(0) 18.91(1) 8.95(2) 17.34(2) 11.13(0) 7.80(0) 30.67(1) 16.16(7) 16.72(3) 26.99(12)
  8 Neel, Nick 232.03 (84) 18.82(4) 19.87(7) 17.38(4) 20.90(6) 7.39(1) 25.16(22) 12.62(2) 10.03(0) 29.59(12) 22.20(8) 24.27(14) 23.80(4)
  9 Wilbanks, Kristopher 234.77 (97) 18.83(3) 20.16(10) 17.99(1) 24.14(5) 6.56(1) 17.73(5) 13.46(4) 15.94(7) 27.01(14) 15.52(3) 26.20(23) 31.23(21)
10 Glancy, Lani 257.82 (52) 22.58(4) 23.24(1) 23.57(3) 31.61(2) 10.81(3) 21.40(10) 14.53(1) 17.01(1) 23.32(2) 21.58(3) 24.80(11) 23.37(11)

SSP    Expert
  1 Pogue, Larry 126.67 (27) 11.20(2) 10.62(0) 12.38(3) 12.33(4) 7.39(5) 9.24(1) 7.36(0) 6.66(0) 16.64(3) 10.51(2) 9.44(3) 12.90(4)
  2 Eddington, Rich 157.43 (27) 14.83(1) 14.84(0) 14.35(0) 16.36(1) 6.25(0) 15.33(4) 9.58(0) 7.56(0) 16.08(1) 19.81(16) 10.18(1) 12.26(3)
  3 Spicer, Ferrell 161.17 (68) 11.72(2) 28.87(16) 11.23(1) 17.40(10) 5.99(1) 11.88(6) 9.90(1) 8.49(4) 18.75(9) 10.52(5) 12.77(9) 13.65(4)

SSP    Sharpshooter
  1 Brose, Greg 143.92 (29) 13.49(3) 13.71(1) 13.18(1) 14.38(3) 5.16(0) 9.96(1) 8.13(0) 6.81(0) 17.07(5) 12.70(0) 11.43(8) 17.90(7)
  2 Smith, Denny 145.47 (35) 10.48(1) 12.78(2) 10.52(0) 25.39(4) 6.02(2) 14.00(7) 9.91(2) 6.41(0) 15.43(3) 11.14(5) 12.33(7) 11.06(2)
  3 Marcone, Tony 148.43 (41) 14.71(2) 14.23(0) 13.15(2) 13.71(3) 6.45(0) 11.12(0) 8.53(0) 7.68(1) 18.48(7) 13.18(7) 12.20(5) 14.99(14)
  4 Bryant, Tom 153.59 (21) 13.40(1) 13.74(0) 15.94(0) 14.16(0) 7.57(0) 13.82(7) 12.24(0) 7.63(0) 15.68(1) 9.74(2) 16.38(3) 13.29(7)
  5 Myers, Gregory 154.86 (53) 12.02(1) 16.11(4) 13.54(1) 17.56(3) 6.38(2) 11.53(1) 9.37(2) 8.48(3) 20.28(11) 12.02(6) 14.52(12) 13.05(7)
  6 Freeman, Steve 156.89 (38) 14.49(1) 15.85(0) 14.37(2) 15.45(4) 7.19(1) 11.97(0) 8.58(0) 9.04(1) 19.68(5) 13.74(9) 12.76(7) 13.77(8)
  7 Humphrey, Joel 160.34 (52) 12.86(1) 14.87(0) 14.45(2) 16.93(6) 6.60(2) 15.23(9) 9.17(1) 8.63(2) 16.79(2) 14.73(13) 12.45(5) 17.63(9)
  8 Smethers, Ted 195.27 (31) 18.12(2) 15.68(0) 18.13(1) 21.06(7) 7.28(0) 17.99(5) 15.74(1) 9.74(1) 23.70(1) 13.59(1) 12.84(3) 21.40(9)
  9 Ray, Robert 206.70 (50) 17.78(2) 17.03(2) 17.00(6) 22.01(3) 18.07(11) 18.71(10) 9.82(1) 15.40(2) 18.17(1) 14.63(2) 18.66(1) 19.42(9)
10 Stott, Mike 210.64 (50) 20.43(1) 17.14(5) 24.63(2) 22.92(8) 7.47(3) 19.21(5) 15.89(1) 9.98(0) 19.91(5) 15.32(4) 15.06(4) 22.68(12)
11 Davis, Paul 226.01 (55) 19.57(0) 16.74(1) 25.37(0) 23.58(1) 8.37(0) 18.27(1) 13.81(3) 10.68(1) 21.10(2) 22.35(8) 17.70(10) 28.47(28)
12 Garren, Dave DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

SSP    Marksman
  1 Sanders, Jimmy 156.52 (40) 11.12(2) 12.14(2) 13.87(1) 21.67(9) 6.53(1) 13.19(2) 9.00(1) 7.26(0) 17.91(7) 13.06(5) 12.76(2) 18.01(8)
  2 Lisenbey, Roger 161.51 (35) 18.57(2) 13.08(1) 14.66(0) 17.21(2) 6.19(1) 12.93(0) 9.67(0) 6.98(0) 17.00(4) 12.64(7) 15.00(5) 17.58(13)
  3 Powell, Larry 191.23 (80) 16.49(7) 18.54(7) 17.91(10) 17.22(3) 8.17(2) 15.72(6) 10.59(4) 9.79(2) 27.72(7) 11.77(2) 10.75(5) 26.56(25)
  4 Myers, Kevin 193.46 (56) 15.73(0) 15.69(1) 21.60(3) 20.47(8) 8.64(4) 19.75(3) 12.09(1) 8.26(0) 21.24(5) 14.23(10) 17.73(12) 18.03(9)
  5 Allen, Darrel 203.38 (84) 15.13(1) 20.05(7) 19.23(1) 18.50(1) 8.42(3) 18.33(11) 15.10(5) 8.93(2) 32.61(25) 14.18(3) 16.09(12) 16.81(13)
  6 Shuffield, Mark 218.56 (72) 20.20(2) 17.16(2) 22.69(1) 20.50(9) 6.03(0) 21.48(4) 12.01(0) 10.53(2) 24.19(9) 13.36(5) 15.18(11) 35.23(27)
  7 Sanders, Nancy 250.23 (85) 18.54(3) 20.67(6) 22.49(7) 21.44(4) 10.36(2) 27.44(9) 16.84(2) 10.12(0) 25.69(3) 20.43(8) 24.67(24) 31.54(17)
  8 Powell, Kim 262.81(151) 32.46(8) 26.07(15) 14.87(1) 25.83(16) 9.34(4) 17.43(9) 10.28(1) 11.98(7) 25.80(14) 28.80(28) 27.26(19) 32.69(29)
  9 Allen, Kathy 311.10(134) 21.10(6) 24.35(5) 23.57(3) 33.85(22) 12.97(0) 24.58(8) 28.63(1) 15.73(12) 31.80(8) 32.18(23) 22.26(13) 40.08(33)
10 Blaine, Ed 320.45 (35) 27.29(2) 40.65(0) 31.60(0) 29.84(1) 11.67(0) 24.60(3) 16.71(0) 25.78(0) 33.59(1) 23.70(10) 23.90(11) 31.12(7)

SSP    Novice
  1 Raabe, Mark 254.15 (54) 31.57(8) 22.46(0) 23.16(0) 23.73(0) 11.68(1) 27.48(6) 18.74(2) 13.32(6) 25.30(3) 18.40(14) 17.47(3) 20.84(11)
  2 Solsby, Doug 303.42 (41) 21.57(2) 24.77(1) 31.77(0) 25.78(3) 18.06(2) 22.37(2) 19.90(2) 13.90(0) 40.17(6) 25.25(17) 12.44(0) 47.44(6)
  3 Petrancosta, Vince 326.81(126) 28.73(8) 31.90(9) 34.80(4) 35.73(14) 10.11(5) 20.90(4) 20.95(1) 14.26(2) 37.44(14) 23.25(18) 36.99(22) 31.75(25)

SSR    Master
  1 Pate, Danny 214.14 (52) 20.46(1) 21.10(0) 15.18(2) 21.50(3) 11.15(2) 14.57(0) 15.32(7) 14.81(2) 20.00(8) 23.07(6) 16.19(5) 20.79(16)

SSR    Sharpshooter
  1 Thompson, Gerald 199.97 (40) 15.60(2) 19.02(2) 19.43(5) 19.22(1) 10.48(0) 17.38(0) 11.85(0) 14.91(2) 23.72(10) 12.95(3) 17.57(3) 17.84(12)
  2 Wood, Kyle 202.34 (28) 14.87(1) 19.79(0) 19.35(0) 19.89(2) 10.43(0) 22.12(6) 12.76(0) 11.80(1) 24.09(1) 14.96(6) 17.32(5) 14.96(6)

SSR    Marksman
  1 Goetz, David 257.31 (56) 24.43(10) 24.39(4) 19.43(3) 23.44(1) 13.14(0) 24.77(3) 12.73(1) 15.54(3) 33.90(14) 23.04(3) 19.38(2) 23.12(12)